Choosing the right LED face mask can feel overwhelming, with so many options, how do you know which one is best for your skin? That’s why we’ve created a simple, side-by-side LED Face Mask Comparison Chart to help you understand the key differences between each of our Neo Elegance devices.
Our LED masks are designed with professional-grade technology, but each model offers unique features depending on your skincare needs, lifestyle, and budget.
By comparing our LED masks, you can quickly see:
-
How many LED lights each mask contains
-
Which wavelengths (red, blue, green, or near-infrared) are included
-
Whether it’s plug-in or rechargeable
-
Which skin concerns each mask targets
Your skin deserves the best technology, and understanding your options ensures you invest wisely. Use our LED Face Mask Comparison Chart to find the device that aligns perfectly with your skin concerns and lifestyle. If you're still unsure don't hesitate to start a chat with us or email us on info@neoelegance.co.uk and speak with an expert.
| Product | Key Wavelengths | Number of LEDs | Charge Type | Target Concerns | Treatment Areas | Ideal For | Price | |
|---|---|---|---|---|---|---|---|---|
| Lumineo Advanced LED | Red, Blue, Green, Yellow, Purple, Orange & NIR | 1,200 LEDs | Plug-in | Anti-aging, Acne, Pigmentation, Post-Treatment | Face, Neck & Other areas of body | Professionals, Home Users | £2,154 | View |
| Lumiderma LED Face Mask | Red, Blue, Orange, NIR | 807 LEDs | Rechargeable | Anti-aging, Acne/Blemishes, Pigmentation, Dull Skin | Face & Neck | Home Users | £495 | View |
| Triwave LED Face Mask | Red, Blue, Orange | 192 LEDs | Rechargeable | Fine Lines, Acne, Dull skin | Face | Home Users | £199 | View |
| IGlow LED Mask | Red, Blue, Green | 150 LEDs | Rechargeable | Anti-Aging, Acne, Pigmentation | Face | Home Users - Entry-Level | £155 | View |
| Illumination LED Face Mask | Red, Blue, NIR | 495 LEDs | Plug-in | Anti-Aging, Acne/Blemishes, Pigmentation | Face & Neck | Professional or Home Use | £800 | View |

